An accounting dashboard, built from the components.
Treasury
Acme Holdings, Inc. · consolidated · USD · accrual basis
vs. 31 Aug 2026
vs. Aug 2026
vs. Aug 2026
Up is bad here. Colour follows meaning, not sign.
vs. Aug 2026
Not a monetary figure — renders n/a, never $0.00.
Dashed segments from Jul 25 are projected, not actual.
Current $43,961.50
11.4months
Cash 42,184 US Dollar · burn 3,700 US Dollar/mo · zero 12 Sep 2027
AWS spend, unusual increase
53.7% above the trailing average, driven by a new us-east-2 cluster provisioned on 4 September. Above the $1,000.00 materiality threshold, so it needs a disposition before the close.
| Payroll and benefits | 241,800 US Dollar | 52.7 percent | |
|---|---|---|---|
| Hosting and infrastructure | 84,200 US Dollar | 18.3 percent | |
| Marketing programs | 62,400 US Dollar | 13.6 percent | |
| Software and tools | 29,400 US Dollar | 6.4 percent | |
| Rent and facilities | 18,800 US Dollar | 4.1 percent | |
| Other | 22,700 US Dollar | 4.9 percent |
Shares allocated by largest remainder, so they sum to exactly 100%.
- 1 Sep 2026, net $0.00
- 2 Sep 2026, net ($3,100.00)
- 3 Sep 2026, net $4,200.00
- 4 Sep 2026, net $0.00
- 5 Sep 2026, net ($8,900.00)
- 6 Sep 2026, net $12,400.00
- 7 Sep 2026, net $0.00
- 8 Sep 2026, net $0.00
- 9 Sep 2026, net ($3,100.00)
- 10 Sep 2026, net $4,200.00
- 11 Sep 2026, net $0.00
- 12 Sep 2026, net ($8,900.00)
- 13 Sep 2026, net $12,400.00
- 14 Sep 2026, net $0.00
- 15 Sep 2026, net $0.00
- 16 Sep 2026, net ($3,100.00)
- 17 Sep 2026, net $4,200.00
- 18 Sep 2026, net $0.00
- 19 Sep 2026, net ($8,900.00)
- 20 Sep 2026, net $12,400.00
- 21 Sep 2026, net $0.00
- 22 Sep 2026, net $0.00
- 23 Sep 2026, net ($3,100.00)
- 24 Sep 2026, net $4,200.00
- 25 Sep 2026, net $0.00
- 26 Sep 2026, net ($8,900.00)
- 27 Sep 2026, net $12,400.00
- 28 Sep 2026, net $0.00
- 29 Sep 2026, net $0.00
- 30 Sep 2026, net ($3,100.00)
Accounts receivable aging
Row totals and column totals agree with the grand total.
Recent activity
- 120 US Dollar
- negative 199 US Dollar and 19 cents
- negative 278 US Dollar and 38 cents
- negative 357 US Dollar and 57 cents
- 436 US Dollar and 76 cents
The families, one page each.
Every component in the catalogue, grouped by family, each demo stating the rule it enforces.