Export your vendor totals from QuickBooks Online or Xero and we rank every software line by cost and by how easy it is to replace. The audit works today in your browser; a connected version is planned.
Free. Runs in your browser. Nothing is uploaded.
Export the last twelve months from QuickBooks Online or Xero.
Each software line, ranked by yearly cost and how replaceable it is.
The old tool keeps running until the new one has done a real month of work.
A cheaper plan, open-source software or a small custom tool, built with you.
Send us the export and see which lines are worth a second look. A connected version is planned.
Tools a team picks up one seat at a time. Usually the quickest wins. Easiest first.
| App | The job | Replaceable | Path | Checked alternatives |
|---|---|---|---|---|
| BitlyMarketing and scheduling | Short links with click counts | Easy | Run open-source software |
|
| BoxFiles and backup | Shared file storage with admin controls | Easy | Run open-source software |
|
| CalendlyMarketing and scheduling | Meeting scheduling links | Easy | Run open-source software |
|
| CarboniteFiles and backup | Scheduled cloud backup of laptops and servers | Easy | Run open-source software |
|
| DropboxFiles and backup | Shared file storage and sync | Easy | Switch to a cheaper plan or product |
|
| EvernoteDocuments and notes | Personal and team notes | Easy | Run open-source software |
|
| Google AnalyticsAnalytics and monitoring | Website traffic analytics | Easy | Run open-source software |
|
| GrammarlyDocuments and notes | Spelling and grammar checking while writing | Easy | Run open-source software |
|
| HotjarAnalytics and monitoring | Heatmaps, session recordings and on-site surveys | Easy | Switch to a cheaper plan or product |
|
| LucidchartDesign and diagrams | Diagrams and flowcharts | Easy | Run open-source software |
|
| MiroDesign and diagrams | Online whiteboard | Easy | Run open-source software |
|
| PingdomAnalytics and monitoring | Uptime checks and a status page | Easy | Run open-source software |
|
| StatuspageAnalytics and monitoring | A public page that tells customers when a service is down | Easy | Run open-source software |
|
| TogglProjects and time | Time tracking | Easy | Run open-source software |
|
| TrelloProjects and time | Kanban boards | Easy | Run open-source software |
|
| ZoomChat and meetings | Video meetings | Easy | Run open-source software |
|
| 1PasswordSecurity and identity | Team password vault | Moderate | Run open-source software |
|
| AirtableAutomation and internal tools | Spreadsheet-style databases with forms and light automation | Moderate | Run open-source software |
|
| AmplitudeAnalytics and monitoring | Product analytics on user events | Moderate | Run open-source software |
|
| AsanaProjects and time | Task and project tracking | Moderate | Run open-source software |
|
| CanvaDesign and diagrams | Online graphic design from templates | Moderate | Switch to a cheaper plan or product |
|
| ClickUpProjects and time | tasks, docs and dashboards a team uses to plan and track shared work | Moderate | Run open-source software |
|
| ConfluenceDocuments and notes | Team documentation wiki | Moderate | Run open-source software |
|
| DocuSignSignatures | Electronic signature and signed-document trail | Moderate | Run open-source software |
|
| FigmaDesign and diagrams | Interface design and prototypes | Moderate | Run open-source software |
|
| HootsuiteMarketing and scheduling | Scheduling and publishing posts across social networks | Moderate | Switch to a cheaper plan or product |
|
| IntercomSales and support | Customer messaging, shared inbox and help center | Moderate | Run open-source software |
|
| JiraProjects and time | Engineering issue tracking | Moderate | Run open-source software |
|
| LastPassSecurity and identity | Team password vault | Moderate | Run open-source software |
|
| LaunchDarklyDeveloper tools | Feature flags that switch code paths on and off without a deploy | Moderate | Run open-source software |
|
| LoomChat and meetings | Recording and sharing short screen videos | Moderate | Switch to a cheaper plan or product |
|
| MailchimpMarketing and scheduling | Newsletters and email campaigns | Moderate | Run open-source software |
|
| MixpanelAnalytics and monitoring | Product analytics on user events | Moderate | Run open-source software |
|
| monday.comProjects and time | boards and workflows a team uses to plan and track shared work | Moderate | Run open-source software |
|
| NotionDocuments and notes | Team wiki, notes and light databases | Moderate | Run open-source software |
|
| PandaDocSignatures | building, sending and e-signing proposals and contracts | Moderate | Run open-source software |
|
| PostmanDeveloper tools | an API client for sending requests, testing endpoints and sharing collections of them | Moderate | Switch to a cheaper plan or product |
|
| RetoolAutomation and internal tools | Internal tools on top of a database | Moderate | Run open-source software |
|
| SendGridMarketing and scheduling | Sending transactional and marketing email through an API or SMTP | Moderate | Switch to a cheaper plan or product |
|
| SlackChat and meetings | Team chat and channels | Moderate | Run open-source software |
|
| SurveyMonkeyMarketing and scheduling | Running surveys and analyzing the responses | Moderate | Run open-source software |
|
| TeamViewerIT operations | remote access software for controlling a computer from another one, for support and unattended access | Moderate | Run open-source software |
|
| TypeformMarketing and scheduling | Building web forms and collecting responses | Moderate | Run open-source software |
|
| ZapierAutomation and internal tools | Connecting apps with automated steps | Moderate | Run open-source software |
|
| ZendeskSales and support | Customer support tickets | Moderate | Run open-source software |
|
| AlgoliaAnalytics and monitoring | Hosted site and app search | Hard | Run open-source software |
|
| CodaDocuments and notes | documents that combine text, tables and small internal apps | Hard | Run open-source software |
|
| DatadogAnalytics and monitoring | Infrastructure monitoring and dashboards | Hard | Run open-source software |
|
| HerokuDeveloper tools | a platform-as-a-service that builds, runs and scales web apps and their databases without managing servers | Hard | Run open-source software |
|
| HubSpotSales and support | Contacts, deals and marketing automation | Hard | Run open-source software |
|
| New RelicAnalytics and monitoring | Application, infrastructure and log monitoring | Hard | Run open-source software |
|
| OktaSecurity and identity | Single sign-on and user directory | Hard | Run open-source software |
|
| Power BIDatabases and BI | a business intelligence tool for turning company data into shared reports and dashboards | Hard | Run open-source software |
|
| SegmentAnalytics and monitoring | Collecting customer events once and routing them to other tools and a warehouse | Hard | Build a small replacement |
|
| SmartsheetProjects and time | spreadsheet-style sheets that run project plans, requests and reporting | Hard | Run open-source software |
|
Per-license platforms that take longer to move. Often the biggest line. Easiest first.
| App | The job | Replaceable | Path | Checked alternatives |
|---|---|---|---|---|
| VisioDesign and diagrams | Diagrams such as flowcharts, org charts and network maps | Easy | Run open-source software |
|
| Adobe AcrobatDocuments and notes | Merging, splitting, filling and signing PDFs | Moderate | Build a small replacement |
|
| Adobe Creative CloudDesign and diagrams | A bundle of image, vector, video and layout design applications | Moderate | Switch to a cheaper plan or product |
|
| FileMakerAutomation and internal tools | Custom database apps built years ago | Moderate | Build a small replacement |
|
| Microsoft 365 appsDocuments and notes | Word processing, spreadsheets and slides | Moderate | Switch to a cheaper plan or product |
|
| Microsoft ProjectProjects and time | Project scheduling with task dependencies and Gantt charts | Moderate | Run open-source software |
|
| QlikDatabases and BI | Dashboards and analysis over company data | Moderate | Run open-source software |
|
| SharePointFiles and backup | Intranet pages and team document libraries | Moderate | Run open-source software |
|
| SPSSEngineering and science | Statistical analysis for survey and research data | Moderate | Run open-source software |
|
| VeeamIT operations | Scheduled backup and restore of servers and virtual machines | Moderate | Run open-source software |
|
| WebexChat and meetings | Video meetings and team collaboration | Moderate | Run open-source software |
|
| AutoCADEngineering and science | Computer-aided 2D and 3D drafting and design | Hard | Switch to a cheaper plan or product |
|
| CitrixIT operations | Remote desktops and virtual apps | Hard | Run open-source software |
|
| MATLABEngineering and science | Numerical computing and technical modeling | Hard | Run open-source software |
|
| Microsoft Dynamics 365Business operations | Business-operations suite: sales, service, finance | Hard | Build a small replacement |
|
| MuleSoftAutomation and internal tools | an integration platform that connects business systems and exposes them as managed APIs | Hard | Build a small replacement |
|
| NetSuiteBusiness operations | Operations records beside the ledger: orders, inventory, billing | Hard | Build a small replacement |
|
| Oracle DatabaseDatabases and BI | A relational database an application stores its records in | Hard | Switch to a cheaper plan or product |
|
| RingCentralChat and meetings | Business phone, messaging and meetings in one subscription | Hard | Switch to a cheaper plan or product |
|
| SalesforceSales and support | Customer records, pipeline and reporting | Hard | Build a small replacement |
|
| SAP BusinessObjectsDatabases and BI | Enterprise business-intelligence reporting and dashboards | Hard | Switch to a cheaper plan or product |
|
| SAP ConcurBusiness operations | Travel and expense reports with approvals | Hard | Build a small replacement |
|
| ServiceNowIT operations | IT requests, incidents and approvals | Hard | Build a small replacement |
|
| SplunkAnalytics and monitoring | Searching and alerting on logs | Hard | Run open-source software |
|
| SQL ServerDatabases and BI | A relational database an application stores its records in | Hard | Switch to a cheaper plan or product |
|
| TableauAnalytics and monitoring | Dashboards and reports on company data | Hard | Run open-source software |
|
| VMwareIT operations | Virtual machines on your own servers | Hard | Run open-source software |
|
| WorkdayBusiness operations | Employee records, time off and HR workflows | Hard | Build a small replacement |
|
The rating is our judgment, not a fact about the vendor, and we show how we reached it. We ask three things: can the data leave in a standard format, is there a close substitute, and does anything else depend on it. A licensed alternative is listed only when its repository's license resolved to a single standard id on the date shown.
The data leaves in standard formats, a close substitute exists, and nothing else depends on it. Doable in an afternoon.
A real project: shared links, integrations or security around it. Weeks, with a parallel run.
It holds a process the company runs on, or sits beside the ledger. Start by narrowing what it is used for.
Annual or monthly, how many seats, rent or build: the arithmetic behind each decision, with your own figures. They run in your browser and send nothing anywhere.
Find the software in your books, connect what you choose to, move off the big ones without breaking links, and cancel on the contract's terms.
The audit is free. If you ask us to replace a tool, we are paid a share of the saving we can show in your own bills, and nothing if there isn't one. The terms are in writing before any work starts. How a saving is counted
What we will and will not do, so nothing on these pages can be read as more than it is.
Product names appear as plain text. We are not affiliated with any company named, and use no vendor logos or screenshots.
A price, plan or license is stated only if we read it from the vendor's or project's own page, with the page and date beside it.
We work with data you export or access you approve. We do not scrape, get around paywalls, or touch an account that is not yours.
A custom replacement is written from scratch for the narrow job you use. We do not copy a vendor's code, screens or text.
Open-source tools are shown with the license the project reports, and what it asks of you.
We plan exits around your contract's term and notice window. We never help break an agreement.
Moving customer or employee data means checking where it may live and the new provider's terms. We flag it wherever it applies.
Savings are measured against your own bills, net of what the replacement costs to run. We promise no figure and publish no average.
General information, not tax, legal or accounting advice. Product names belong to their owners and are used only to identify them.
The words this section uses, in plain English. The accounting side of each lives in the glossary.